Stainless steel tube for mechanical structure
Stainless steel tubes for mechanical structures are widely used in automobile manufacturing, engineering machinery, precision instruments, architectural structures, and various support frameworks. These tubes offer excellent strength, corrosion resistance, and workability, meeting the high precision and reliability requirements of mechanical manufacturing.

Stainless steel tube for mechanical structure
We provide stainless steel tubes for mechanical structures that comply with international standards and maintain strict dimensional accuracy to ensure outstanding mechanical performance and structural stability. Below is the Round Tubing Dimensional Tolerance Table, detailing the specifications and tolerance ranges of our products.
ROUND TUBING
Outside Diameter (inch) (mm) | Thickness(mm) | |||||||||||||
0.5 | 0.6 | 0.7 | 0.8 | 0.9 | 1 | 1.2 | 1.5 | 2 | 2.5 | 3 | 4 | 5 | ||
9.5 | ||||||||||||||
12 | ||||||||||||||
1/2″ | 12.7 | |||||||||||||
13 | ||||||||||||||
14 | ||||||||||||||
5/8″ | 15.9 | |||||||||||||
3/4″ | 19.1 | |||||||||||||
7/8″ | 22.2 | |||||||||||||
1” | 25.4 | |||||||||||||
1-1/8″ | 28.6 | |||||||||||||
1-1/4″ | 31.8 | |||||||||||||
1-1/2″ | 38.1 | |||||||||||||
40 | ||||||||||||||
45 | ||||||||||||||
2″ | 50.8 | |||||||||||||
52 | ||||||||||||||
2-1/4″ | 57.15 | |||||||||||||
2-3/8″ | 60.3 | |||||||||||||
2-1/2″ | 63.5 | |||||||||||||
70 | ||||||||||||||
3″ | 76.2 | |||||||||||||
85 | ||||||||||||||
3-1/2″ | 88.9 | |||||||||||||
4″ | 101.6 | |||||||||||||
4-1/8″ | 104.78 | |||||||||||||
4-1/4″ | 107.95 | |||||||||||||
4-1/2″ | 114.3 | |||||||||||||
5-1/4″ | 133.35 | |||||||||||||
6-1/4″ | 158.75 | |||||||||||||
8-5/8″ | 219.08 |
DIMENSION TOLERANCE TABLE OF ROUND TUBING
Standard | Outside Diameter(mm) | Thickness(mm) | Outside Diameter(mm)
Tolerance |
Thickness Tolerance
(mm) |
(mm) Length Tolerance |
ASTM A554 |
≤12.7 | 0.51~1.24 | ±0.10 |
±10.00%T (±10.00%of nominal wall thickness) |
+4.08 -0 |
>12.7~25.4 | 0.51~1.65 | ±0.13 | |||
>1.65~3.4 | ±0.25 | ||||
>25.4~38.1 | 0.64~1.65 | ±0.20 | |||
>1.65~3.40 | ±0.25 | ||||
>38.1~50.8 | 0.64~1.24 | ±0.25 | |||
>1.24~2.11 | ±0.28 | ||||
>50.8~63.5 |
>2.11~3.78 | ±0.30 | |||
0.81~1.65 | ±0.30 | ||||
>1.65~2.77 | ±0.33 | ||||
>63.5~88.9 | >2.77~4.19 | ±0.36 | |||
0.81~4.19 | ±0.36 | ||||
>88.9~127.0 | 0.89~4.19 | ±0.51 | |||
>4.19 | ±0.64 | ||||
>127.0~190.5 | 1.24~6.35 | ±0.64 | |||
>6.35 | ±0.76 | ||||
GB/T 12770 |
<25 | ±0.15 |
Cold Rolled ≤0.50 ±0.05 0.50~1.00±0.11 1.00~2.00±0.17 2.00~3.00±7.00%S >3.00 ±10.00%s Hot Rolled ±10.00%S |
+20.00 -0 |
|
≥25~40 | ±0.18 | ||||
≥40~50 | ±0.20 | ||||
≥50~60 | ±0.23 | ||||
≥60~70 | ±0.30 | ||||
≥70~80 | ±0.30 | ||||
≥80~90 | ±0.30 | ||||
≥90~100 | ±0.40 | ||||
≥100~200 | ±0.50%D | ||||
≥200 | To Be Agreed | ||||
JIS G3446 | <50 | ±0.25 | <3.00 ±0.30 | +50
-0 |
|
≥50 | ±0.5% | ≥3.00 ±10.00% |