Ganyeah Holding Group Co., Ltd.
Ganyeah Holding Group Co., Ltd. Ganyeah Holding Group Co., Ltd.
Ganyeah Holding Group Co., Ltd.

Duplex stainless steel welded pipe

Duplex stainless steel welded pipes combine the superior properties of austenitic and ferritic stainless steels, offering excellent corrosion resistance, high strength, and good weldability. They are widely used in marine engineering, petrochemical industries, natural gas transportation, desulfurization and denitrification systems, pressure vessels, and other applications requiring high strength and corrosion resistance.

Duplex Stainless Steel Welded Pipe

Duplex Stainless Steel Welded Pipe

We provide duplex stainless steel welded pipes that comply with international standards and maintain strict manufacturing controls to ensure outstanding mechanical performance and durability. Below is the duplex stainless steel welded pipe specification table, detailing the product’s size range.

Seamless and Welded Ferritic/Austenitic Stainless Steel Nominal Tubes SA-790/SA-790M

 

NPS

Outer diameter Nominal wall thickness
 

in

 

mm

Wall thickness 5S Wall thickness 10S Wall thickness 40S Wall thickness 80S
in mm in mm in mm in mm
1/8 0.405 10.29  

 

0.049 1.24 0.068 1.73 0.095 2.41
1/4 0.540 13.72 0.065 1.65 0.088 2.24 0.119 3.02
3/8 0.675 17.15 0.065 1.65 0.091 2.31 0.126 3.20
1/2 0.840 21.34 0.065 1.65 0.083 2.11 0.109 2.77 0.147 3.73
3/4 1.050 26.67 0.065 1.65 0.083 2.11 0.113 2.87 0.154 3.91
1.0 1.315 33.40 0.065 1.65 0.109 2.77 0.133 3.38 0.179 4.55
1-1/4 1.660 42.16 0.0065 1.65 0.109 2.77 0.140 3.56 0.191 4.85
1-1/2 1.900 48.26 0.065 1.65 0.109 2.77 0.145 3.68 0.200 5.08
2 2.375 60.33 0.065 1.65 0.109 2.77 0.154 3.91 0.218 5.54
2-1/2 2.875 73.03 0.083 2.11 0.120 3.05 0.203 5.16 0.276 7.01
3 3.500 88.90 0.083 2.11 0.120 3.05 0.216 5.49 0.300 7.62
3-1/2 4.000 101.60 0.083 2.11 0.120 3.05 0.226 5.74 0.318 8.08
4 4.500 114.30 0.083 2.11 0.120 3.05 0.237 6.02 0.337 8.56
5 5.563 141.30 0.109 2.77 0.134 3.40 0.258 6.55 0.375 9.52
6 6.625 168.28 0.109 2.77 0.134 3.40 0.280 7.11 0.432 10.97
8 8.625 219.08 0.109 2.77 0.148 3.76 0.322 8.18 0.500 12.70
10 10.750 273.05 0.134 3.40 0.165 4.19 0.365 9.27 0.500 12.70
12 12.750 323.85 0.156 3.96 0.180 4.57 0.375 9.52 0.500 12.70
14 14.000 355.60 0.156 3.96 0.188 4.78
16 16.000 406.40 0.165 4.19 0.188 4.78
18 18.000 457.20 0.165 4.19 0.188 4.78 … ·
20 20.000 508.00 0.188 4.78 0.218 5.54 … ·
22 22.000 558.80 0.188 4.78 0.218 5.54
24 24.000 609.60 0.218 5.54 0.250 6.35 … · … ·
30 30.000 762.00 0.250 6.35 0.312 7.92

 

PREV
NEXT