Stainless steel pipe for industrial fluid transportation
Stainless steel pipes are critical components in industrial fluid transportation systems, valued for their durability, corrosion resistance, and versatility. Stainless steel pipe for industrial fluid transportation is designed for a wide range of applications, including oil and gas, chemical processing, energy, paper manufacturing, marine engineering, metallurgy, water supply and drainage, as well as pipe fittings and valves. They are suitable for transporting various media such as liquids, gases, dry powders, and other materials.

Stainless steel pipes for industrial fluid transportation
We offer stainless steel pipes that meet ASTM A312, ASTM A778, and ASTM A358 standards, with dimensions complying with ASME B36.19M. Additionally, specifications based on GB/T12771, HG20537, and other standards are available for reference or can be customized through mutual agreement. Below are the detailed dimension tables for different standards.
【 Application Fields: Pipes for fluid (liquid, gas, dry powder, material and other media) transportation in industries or engineering projects such as petroleum, chemical engineering, energy, papermaking, Marine engineering, metallurgical heat delivery, water supply and drainage, pipe fittings, valves, etc. 】
The specifications and dimensions of ASTM A312, ASTM A778 and ASTM A358 are listed as follows (the dimension specifications only comply with ASME B36.19M). The specifications and dimensions of other standards such as GB/T12771 and HG20537 shall be used as references or agreed upon by both the buyer and the seller.
| OD | Outside Diameter | Nominal Wall Thickness | |||
| SCH 5S | SCH 10S | SCH 40S | |||
| DN | NPS | mm | mm | mm | mm |
| 8 | 1/4″ | 13.72 | 1.24 | 1.65 | 2.24 |
| 10 | 3/8″ | 17.15 | 1.24 | 1.65 | 2.31 |
| 15 | 1/2″ | 21.34 | 1.65 | 2.11 | 2.77 |
| 20 | 3/4″ | 26.67 | 1.65 | 2.11 | 2.87 |
| 25 | 1″ | 33.4 | 1.65 | 2.77 | 3.38 |
| 32 | 1-1/4″ | 42.16 | 1.65 | 2.77 | 3.56 |
| 40 | 1-1/2” | 48.26 | 1.65 | 2.77 | 3.68 |
| 50 | 2″ | 60.33 | 1.65 | 2.77 | 3.91 |
| 65 | 2-1/2″ | 73.03 | 2.11 | 3.05 | 5.16 |
| 80 | 3″ | 88.9 | 2.11 | 3.05 | 5.49 |
| 90 | 3-1/2″ | 101.6 | 2.11 | 3.05 | 5.74 |
| 100 | 4″ | 114.3 | 2.11 | 3.05 | 6.02 |
| 125 | 5″ | 141.3 | 2.77 | 3.4 | 6.55 |
| 150 | 6″ | 168.28 | 2.77 | 3.4 | 7.11 |
| 200 | 8″ | 219.08 | 2.77 | 3.76 | 8.18 |
| 250 | 10″ | 273.05 | 3.40 | 4.19 | 9.27 |
| 300 | 12″ | 323.85 | 3.96 | 4.57 | 9.53 |
| Other outer diameters and thicknesses shall refer to the dimensions specified in ASME B36.10M | |||||
JIS G3459 SPECIFICATION
| Nomina Diameter | Outside Diameter | Nominal Wall Thickness | ||||
| SCH 5S | SCH 10S | SCH 20S | SCH 40S | |||
| (A) | (B) | mm | mm | mm | mm | mm |
| 8 | 1/4″ | 13.8 | 1.2 | 1.65 | 2.0 | 2.2 |
| 10 | 3/8″ | 17.3 | 1.2 | 1.65 | 2.0 | 2.3 |
| 15 | 1/2″ | 21.7 | 1.65 | 2.1 | 2.5 | 2.8 |
| 20 | 3/4″ | 27.2 | 1.65 | 2.1 | 2.5 | 2.9 |
| 25 | 1″ | 34.0 | 1.65 | 2.8 | 3.0 | 3.4 |
| 32 | 1 1/4″ | 42.7 | 1.65 | 2.8 | 3.0 | 3.6 |
| 40 | 1 1/2″ | 48.6 | 1.65 | 2.8 | 3.0 | 3.7 |
| 50 | 2″ | 60.5 | 1.65 | 2.8 | 3.5 | 3.9 |
| 65 | 2 1/2″ | 76.3 | 2.1 | 3.0 | 3.5 | 5.2 |
| 80 | 3″ | 89.1 | 2.1 | 3.0 | 4.0 | 5.5 |
| 90 | 3 1/2″ | 101.6 | 2.1 | 3.0 | 4.0 | 5.7 |
| 100 | 4″ | 114.3 | 2.1 | 3.0 | 4.0 | 6.0 |
| 125 | 5″ | 139.8 | 2.8 | 3.4 | 5.0 | 6.6 |
| 150 | 6″ | 165.2 | 2.8 | 3.4 | 5.0 | 7.1 |
| 200 | 8″ | 216.3 | 2.8 | 4.0 | 6.5 | 8.2 |
| 250 | 10″ | 267.4 | 3.4 | 4.0 | 6.5 | 9.3 |
| 300 | 12″ | 318.5 | 4.0 | 4.5 | 6.5 | 10.3 |
DIMENSION TOLERANCE TABLE
| Standard | Outside Diameter(mm) | Thickness(mm) | Length(mm) | |
|
ASTM A312 |
≤48.26 | +0.40 -0.80 | +Unspecified -12.50% | Definite cut length +6.40
-0 |
| >48.26~114.30 | +0.80 -0.80 | |||
| >114.30~219.08 | +1.60 -0.80 | |||
| >219.08~457.20 | +2.40 -0.80 | |||
| >457~660 | +3.20/-0.80 | |||
| JIS G3459 | <30.00 ±0.30
≥30.00 ±1.00%(Outer diameter reference) |
<2.00 ±0.20
≥2.00 ±10% |
Definite cut Length | |
| GB/T 12771 | <1300 ±0.20
13.00~40.00 ±0.30 ≥40.00 ±0.80%(Outer diameter reference) |
≤4.00 +0.50 -0.60
>4.00 ±10%(Thickness reference) |
+20.00 -0 | |
|
EN 10217-7 |
D1±1.50%with±0.75mm(min)
D2±1.00%with±0.50mm(min) D3±0.75%with±0.30mm(min) D4±0.50%with ±0.10mm(min) EN ISO 1127 |
T1±15.00%with ±0.60mm(min)
T2±12.5%with±0.40mm(min) T3±10.00%with±0.20mm(min) T4±7.50%with±0.15mm(min) T5±5.00%with ±0.10mm(min) EN ISO 1127 |
≤6000 +5.00 -0
6000~12000 +10.00 -0 |
|
WEIGHT CALCULATING FORMULA TABLE OF STAINLESS STEEL
| Grade | p(kg/cm³) | Calculation Formula |
|
OCr18Ni9(06Cr19Ni10) 00Cr19Ni10(022Cr19Ni10) SUS304 SUS304L TP304 TP304L |
7.93 | W=0.02491 t(D-t) |
|
OCr17Ni12Mo2 00Cr17Ni14Mo2 SUS316 SUS316L TP316 TP316L |
7.98 | W=0.02507 t(D-t) |
Stainless steel pipes are indispensable for industrial fluid transport, offering a balance of durability, safety, and cost-efficiency. Selection depends on fluid type, temperature, pressure, and environmental conditions. Regular maintenance and adherence to standards ensure optimal performance and longevity.
